Recreational & Kindy Gym Gymnastics Timetable
CLASS | AGE | FEE | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
KINDY GYM | 3.5-5yrs | $25.00 | 45min | X | 10am & 11am | X | X | 10am & 11am | X |
PINK | 4.5-6.5yrs | $28.00 | 1hour | X | 3:30pm | 4pm | 4pm | X | 9am,10:00am &12pm |
MAROON | 6.5-8.5yrs | $28.00 | 1hour | 4:30pm | 3:30pm | 4:45pm | 5pm | X | 9am,10:00am &12pm |
NAVY | 8.5yrs+ | $36.50 | 1.5hours | 5:30pm | X | X | 5:30pm | X | 10:30am |
TUMBLING | Assessment Required | $28.00 | 1 hour | X | X | X | X | X | 12pm |
Recreational WAG classes – must be done in additional to regular recreational gymnastics classes
CLASS | AGE | FEE | TIME | FRIDAY | SATURDAY |
DEVELOPMENT | Invitational | $36.50 | 1.5 hours | X | X |
Ninjanastics/Parkour classes
CLASS | AGE | FEE | TIME | TUESDAY | TUESDAY | SATURDAY |
NINJANASTICS | 5yrs-8yrs | $28.00 | 1 hour | 3:45pm | 3:45pm | 1pm |
PARKOUR | 9yrs-11yrs | $28.00 | 1 hour | 4:30pm | X | 2pm |
PARKOUR | 12yrs+ | $28.00 | 1 hour | 5:30pm | X | 3pm |
COMPETITION | Invitational | $44.00 | 2 hours | X | X | 3pm |
Gymnastics Levels Classes – invitational classes based on skill assessment in recreational classes
CLASS | FEE | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
PRE-LEVELS | $36.50 | 1.5 hours | X | X | 5:30pm-7pm | X |
LEVELS | $36.50 | 1.5 hours | X | 6:30pm-8pm | X | 6:30pm-8pm |
LEVELS SQUAD | $56.00 | 3 hours (2 classes p/wk) | 6:30pm-8pm | X | 6:30pm-8pm | X |
WAG Competition Squads – for advanced students to compete in the WAG level 1-4 program
CLASS | FEE | TIME | MONDAY | WEDNESDAY | THURSDAY | SATURDAY |
LEVEL 1 SQUAD | $62.00 | 4 hours (2 classes p/wk) | X | X | X | X |
LEVEL 2 SQUAD | $62.00 | 4 hours (2 classes p/wk) | X | X | X | X |
LEVEL 3 SQUAD | $87.00 | 6 hours (2 classes p/wk) | 4pm-7pm | 4pm-7pm | X | X |
LEVEL 4 SQUAD | $87.00 | 6 hours (2 classes p/wk) | X | X | X | X |
Acrobatic Competition Squads – for advanced students to compete in the ACRO level 1-10 program
CLASS | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SUNDAY |
JUNIOR DEVELOPMENT SQUAD | 1.5 hours | X | X | X | X | X | X |
DEVELOPMENT SQUAD | 4.5 hours (2 classes p/wk) | 4:30pm-7:00pm | X | 4:30pm-6:30pm | X | X | X |
STATE SQUAD | 8.5 hours (3 classes p/wk) | X | 4:30pm-6:30pm | X | X | 4:30pm-7pm | 9am-1pm |
ELITE SQUAD | 13.5 hours (4 classes p/wk) | X | 4:30pm-8pm | X | 5pm-8pm | 5pm-8pm | 9am-1pm |